Type | Manufacturer | Reference | Information |
---|---|---|---|
Light Source Multimodelaser | 89 North | LDI-WF | |
Light Source | 89 North | PhotoFluor | |
Light Source | 89 North | PhotoFluor II | |
Camera | Andor | Clara | |
Camera | Andor | iKon | |
Camera | Andor | iXon ultra Live | |
Camera | Andor | Luca | |
Camera | Andor | Neo | |
Camera | Andor | Zyla | |
Camera | Andor | Sona | |
Image Splitter | Andor | TuCAM | |
Automatic Controller System | ASI | TG-1000 | on request |
Filter Wheel | ASI | FW-1000 | |
Light Source | ASI | Led Lamp Illuminator | TTL |
Piezo | ASI | F-POM | D/A source |
Piezo | ASI | PZM-2000 | D/A source |
Shutter | ASI | SC-2000 | |
Shutter | ASI | SH-2 | TTL |
Stage | ASI | MFC-2000 | |
Stage | ASI | MS-2000 CRISP | |
Stage | ASI | MS2000 | |
Camera | Basler | all Ace USB | Pylon V.7.4 support |
Camera | Basler | e.g. Ace acA1600-20uc | |
Camera | Basler | e.g. Ace acA1600-20um | |
Camera | Basler | e.g. AcA2440-35uc | |
Optical Sectioning Module | Bliq Photonics | Sparq | |
Light Source | Cairn Research |
OptoLed by ViRTEx TTL/analog | |
Light Source | Cairn Research | OptoLed Lite | D/A source |
Light Source | Cairn Research | OptoScan Polychromator | |
Filter Wheel | Cairn Research Research | OptoSpin | |
Image Splitter | Cairn Research | MultiCam | |
Image Splitter | Cairn Research | Optosplit II | |
Image Splitter | Cairn Research | TwinCam | |
Light Source | Carl Zeiss | Colibri | |
Light Source | Carl Zeiss | Colibri 2 | |
Light Source | Carl Zeiss | Colibri 7 | |
Microscope | Carl Zeiss | Axio Imager M2p, M2, Z1, Z2, M2m, D2m, Z2m | |
Microscope | Carl Zeiss | Axio Imager.M1 | |
Microscope | Carl Zeiss | Axio Examiner | |
Microscope | Carl Zeiss | Axio Observer 7 | |
Microscope | Carl Zeiss | Axio Observer.Z1 | |
Microscope | Carl Zeiss | Axioplan2 | |
Microscope | Carl Zeiss | Axioplan2+ | |
Microscope | Carl Zeiss | Axiovert 100m | legacy |
Microscope | Carl Zeiss | Axiovert 200 M | legacy |
Microscope | Carl Zeiss | Definite Focus | |
Microscope | Carl Zeiss | Definite Focus-2 and 3 | |
Microscope | Carl Zeiss | Zeiss AxioObserver D1, 5, 5m, 7m | |
Stage | Carl Zeiss | MCU-26 | |
Stage | Carl Zeiss | MCU-27 | |
Stage | Carl Zeiss | MCU-28 | |
Light Source | Cobolt serie 05-01 | Laser Controller | |
Light Source | Coherent | Cube | |
Light Source | Coherent | Obis | |
Light Source | Coherent | Sapphire | |
Light Source | CoolLED | pE-2 | |
Light Source | CoolLED | pE-100 | |
Light Source | CoolLED | pE-300 | |
Light Source | CoolLED | pE-340 fura | |
Light Source | CoolLED | pE-400 Max | |
Light Source | CoolLED | pE-800 | |
Light Source | CoolLED | pE-800 fura | |
Light Source | CoolLED | pE-4000 | |
Spinning disk Confocal | CrestOptics | CARV-2 | |
Spinning disk Confocal | CrestOptics | X-light V2 | |
Spinning disk Confocal | CrestOptics | X-Light V3 | |
Spinning disk Confocal | CrestOptics | Cicero | |
SIM | CrestOptics | DeepSIM | |
Camera | Diagnostic Instruments | Spot - 32bit | legacy |
Microscope | Olympus | AX Microscope | legacy |
Microscope | Evident (Olympus) | BX-51 | |
Microscope | Evident (Olympus) | BX-61 | |
Microscope | Evident (Olympus) | BX3-SSU | |
Microscope | Evident (Olympus) | IX-71 | |
Microscope | Evident (Olympus) | IX-73 | |
Microscope | Evident (Olympus) | IX-81 | |
Microscope | Evident (Olympus) | IX-81 with ZDC | |
Microscope | Evident (Olympus) | IX-81 with ZDC2 | |
Microscope | Evident (Olympus) | IX-83 | |
Microscope | Evident (Olympus) | IX3-SSU | |
Camera | Excelitas PCO | 1200/1300/1600 series | legacy |
Camera | Excelitas PCO | 2000 series | legacy |
Camera | Excelitas PCO | 4000 series | legacy |
Camera | Excelitas PCO | pco.panda series | |
Camera | Excelitas PCO | pco.pixelfly series | |
Camera | Excelitas PCO | pco.sensicam series | |
Camera | Excelitas PCO | pco.edge series | |
Light Source | Excelitas Technologies | X-Cite-Novem | |
Light Source | Excelitas Technologies | X-Cite-XLED1 | |
Light Source | Excelitas Technologies | XCite 120LED Boost/mini | |
Light Source | Excelitas Technologies | XCite 120PC | legacy |
Light Source | Excelitas Technologies |
Xcite-XYLIS by ViRTEx TTL/analog | |
Light Source | Excelitas Technologies (Lumen Dyn.) |
X-Cite 110 by ViRTEx TTL/analog | |
Light Source | Excelitas Technologies (Lumen Dyn.) | X-Cite 200DC | |
Light Source | Excelitas Technologies (Lumen Dyn.) | X-Cite Exacte | |
Light Source | Excelitas Technologies (Lumen Dyn.) | X-Cite Turbo / XT6000 | TTL |
Camera | Fluoca China | BIOHD-EPHYS, BIOHD-C16 | |
Camera | Fluoca China | BIOHD-VS12, A07, A16 | |
Led Light Source | Fluoca China | LED | |
Laser Light Source | Fluoca China | Multimode Laser | |
Computer hardware | Generic | LPT Device | |
Computer hardware | Generic | RS232 Device | |
Laser illumination controller | Gataca | iLas2, iLas Pulse | |
SR Optics-Magnification | Gataca | Live-SR | |
Camera | Hamamatsu | C7190-2x | |
Camera | Hamamatsu | C8484-03G01 | |
Camera | Hamamatsu | C9100-02 | |
Camera | Hamamatsu | C9100-12 | |
Camera | Hamamatsu | C9100-13 | |
Camera | Hamamatsu | C9100-14 | |
Camera | Hamamatsu | Fusion | |
Camera | Hamamatsu | Fusion BT | |
Camera | Hamamatsu | ImagEM X2 | |
Camera | Hamamatsu | Orca 3CCD (C7780-10) | |
Camera | Hamamatsu | Orca 3CCD (C7780-20) | |
Camera | Hamamatsu | Orca 100 1394 | |
Camera | Hamamatsu | Orca AG | |
Camera | Hamamatsu | Orca D2 | |
Camera | Hamamatsu | Orca ER | |
Camera | Hamamatsu | Orca ERG 1394 | |
Camera | Hamamatsu | Orca ERG 1394 AG | |
Camera | Hamamatsu | Orca II ER | |
Camera | Hamamatsu | Orca II-BTG-512 | |
Camera | Hamamatsu | Orca II-BTG-1024 | |
Camera | Hamamatsu | Orca R2 | |
Camera | Hamamatsu | Orca-285 | |
Camera | Hamamatsu | Orca-Flash 2.8 | |
Camera | Hamamatsu | Orca-Flash 4.0 | |
Camera | Hamamatsu | Orca-Flash 4.0 LT | |
Camera | Hamamatsu | Orca-Flash 4.0 V2 | |
Camera | Hamamatsu | Orca-HR | |
Camera | Hamamatsu | Orca-Spark | |
Camera | Hamamatsu | Quest | |
Confocal | Hamamatsu | MAICO MEMS Confocal Unit | |
Image Splitter | Hamamatsu | W-View DualView Imager | |
xy-stage | JPK | JPK Motion Control | |
Microscope | Leica Microsystems | DM IRB | |
Microscope | Leica Microsystems | DM IRBE | |
Microscope | Leica Microsystems | DM RA | |
Microscope | Leica Microsystems | DM RAZ | |
Microscope | Leica Microsystems | DM RBE | |
Microscope | Leica Microsystems | DM RXA | |
Microscope | Leica Microsystems | DM RXA2 | |
Microscope | Leica Microsystems | DM RXE | |
Microscope | Leica Microsystems | DM4 B | |
Microscope | Leica Microsystems | DM6 B | |
Microscope | Leica Microsystems | DM3000 | |
Microscope | Leica Microsystems | DM4000 | |
Microscope | Leica Microsystems | DM4500 | |
Microscope | Leica Microsystems | DM5000 | |
Microscope | Leica Microsystems | DM6000 | |
Microscope | Leica Microsystems | DM8000 | |
Microscope | Leica Microsystems | DM12000 | |
Microscope | Leica Microsystems | DMI4000-B | |
Microscope | Leica Microsystems | DMI5000 | |
Microscope | Leica Microsystems | DMI6000-B | |
Microscope | Leica Microsystems | DMI6000-B with AFC | |
Microscope | Leica Microsystems | DMi8 | |
Microscope | Leica Microsystems | motCORR Objectives | |
Automation Controller System | Ludl Electronic Products | MAC 2000 | legacy |
Automation Controller System | Ludl Electronic Products | MAC 5000 | |
Filter Wheel Control Module | Ludl Electronic Products | MAC6000 | |
Multi Shutter Control Module | Ludl Electronic Products | MAC6000 | |
Laser Light Source | Lumencor | ZIVA Multimode Laser - W1 | |
Laser Light Source | Lumencor | CELESTA Light Engine | |
Light Source | Lumencor | Aura Light Engine | |
Light Source | Lumencor | CIA | |
Light Source | Lumencor | LIDA | |
Light Source | Lumencor | LUMA & RETRA | |
Light Source | Lumencor | MIRA | |
Light Source | Lumencor | PEKA | |
Light Source | Lumencor | SOLA | |
Light Source | Lumencor | Spectra FIA | |
Light Source | Lumencor | Spectra X Light Engine | |
Piezo nanopositioner | Mad City Labs (MCL) | Nano-Drive | D/A source |
Light Source | Marzhauser | LED 100 | |
Stage | Marzhauser | CORVUS | |
Stage | Marzhauser | LSTEP Stage Controller | |
Stage | Marzhauser | Tango DT | |
Peripherals | Märzhäuser | Liquid Dispenser | |
Computer hardware | Measurement Computing | PCI-DDA02/12 | |
Computer hardware | Measurement Computing | PCI-DDA02/16 | |
Computer hardware | Measurement Computing | PCI-DDA04/12 | |
Computer hardware | Measurement Computing | PCI-DDA04/16 | |
Computer hardware | Measurement Computing | PCI-DDA08/12 | |
Computer hardware | Measurement Computing | PCI-DDA08/16 | |
Computer hardware | Measurement Computing | PCIe DAS1602/16 | |
Computer hardware | Measurement Computing | USB-1024LS | |
Computer hardware | Measurement Computing | USB-3103 | |
Computer hardware | Measurement Computing | USB-1208HS | analog in/out dig. |
Light Sheet | Mizar Imaging | Tilt | |
Microscope | Nikon Instruments | Eclipse i-Series 90i | |
Microscope | Nikon Instruments | Eclipse Ti | |
Microscope | Nikon Instruments | Eclipse Ti2 with PFS-2 | |
Microscope | Nikon Instruments | TE2000\2000E | |
Microscope | Nikon Instruments | TE2000\2000E with PFS | |
XY Stage | Nikon Instruments | Ti-S-ER XY | |
XY Stage | Nikon Instruments | TI2-S-SE-E | |
Filterwheel | Nikon | Barrier and Excitation filter wheels | |
Peripherals | Newport | Agilis Piezo Controller AG-UC8PC | |
Peripherals | Newport | Compact Piezo Motor Driven Optical Mount AG-M050L | |
Incubation | Okolab | CO2 temperature control | |
Incubation | Okolab | CO2 control | |
Light Source | Omicron | LedHUB | |
Light Source | Omicron | LightHUB | |
Light Source | Omicron | PhoxX, PhoxX+, LuxX, LuxX+, BrixX | |
Light Source | Omicron |
SOLE by ViRTEx TTL/analog | |
Stage linear | OWIS | LM-45 | |
Stage linear | OWIS | LTM-120 | |
Light Source | Oxxius |
Laser combiner L4Cc & L6Cc by ViRTEx TTL/analog | |
Peripherals | Pegasus Optik | AOM | D/A source |
Peripherals | Pegasus Optik | AOTF | D/A source |
Stage | Physik Instrumente | PI-662 Controller | |
Stage | Physik Instrumente | PI-816 Controller | |
Z-stage | Physik Instrumente | Objective-Piezo PIFOC | D/A source |
Piezo | PiezoConcept | Objective-Piezo | D/A source |
Piezo | Piezosystem Jena | 30DV50 controller | D/A source |
Piezo | Piezosystem Jena | NV40/ NV120 | |
Piezo | Piezosystem Jena | Objective-Piezo MIPOS | |
Image Splitter | Photometrics | DC2 | |
Image Splitter | Photometrics | DV2 | |
Image Splitter | Photometrics | QV2 | |
Image Splitter | Photometrics | DualView | |
Camera | Princeton Instruments | MicroMax | legacy |
Camera | Princeton Instruments | PICam | |
Camera | Princeton Instruments | PIXIS 1024 | |
Camera | Princeton Instruments | PIXIS 2048 | |
Camera | Princeton Instruments | ProEM 512 | |
Camera | Princeton Instruments | ProEM 1024 | |
Light Source | Prior Scientific | Brightfield LED | |
Light Source | Prior Scientific | Lumen100 | |
Light Source | Prior Scientific | Lumen200 | |
Light Source | Prior Scientific | Lumen300 | |
Light Source | Prior Scientific | Lumen1600 | |
Control unit | Prior Scientific | ProScan III | |
Control unit | Prior Scientific | ProScan II | |
Filterwheel | Prior Scientific | Filterwheel HF | |
XY-Stage | Prior Scientific | Proscan stage H1.. | |
Piezo | Prior Scientific | NanoScanZ | D/A source |
Microscope | Prior Scientific | OpenStand | |
Camera | QImaging | optiMOS | |
Camera | QImaging | QICAM | |
Camera | QImaging | QIClick | |
Camera | QImaging | Retiga 1300 Color | |
Camera | QImaging | Retiga 1300 Monochrome | |
Camera | QImaging | Retiga 2000R | |
Camera | QImaging | Retiga 4000R | |
Camera | QImaging | Retiga 6000 | |
Camera | QImaging | Retiga EXi | |
Camera | QImaging | Retiga EXi Aqua | |
Camera | QImaging | Retiga Exi Blue | |
Camera | QImaging | Retiga R1, R3, R3-Color, R6 | |
Camera | QImaging | Retiga-SRV | |
Camera | QImaging | Rolera Bolt | |
Camera | QImaging | Rolera EMC2 | |
Camera | QImaging | Rolera MGI | |
Camera | QImaging | Rolera-XR | |
Filter Wheel | Sutter Instruments | Lambda 10-2 | |
Filter Wheel | Sutter Instruments | Lambda 10-3 USB with Smart Shutter | |
Filter Wheel | Sutter Instruments | Lambda 10-B | |
Filter Wheel | Sutter Instruments | Lambda 10-B with Smart Shutter | |
Filter Wheel | Sutter Instruments | Lambda 10-C | |
Light Source | Sutter Instruments | Lambda 421 | |
Light Source | Sutter Instruments | Lambda 721 | |
Light Source | Sutter Instruments | Lambda DG-4/DG-4 Plus | |
Light Source | Sutter Instruments | Lambda DG-5/DG-5 Plus | |
Light Source | Sutter Instruments | Lambda FLED | TTL |
Light Source | Sutter Instruments | Lambda HPX | TTL |
Light Source | Sutter Instruments | Lambda TLED / TLED+ | TTL |
Light Source | Sutter Instruments | Lambda XL | |
Shutter | Sutter Instruments | Lambda SC USB with Smart Shutter | |
Camera | Teledyne Photometrics | Cascade 1K | legacy |
Camera | Teledyne Photometrics | Cascade 128 | legacy |
Camera | Teledyne Photometrics | Cascade 512B | legacy |
Camera | Teledyne Photometrics | Cascade 512F | legacy |
Camera | Teledyne Photometrics | Cascade 650 | legacy |
Camera | Teledyne Photometrics | Cascade II 512 | legacy |
Camera | Teledyne Photometrics | Cascade II 1024 | legacy |
Camera | Teledyne Photometrics | CoolSNAP cf | legacy |
Camera | Teledyne Photometrics | CoolSNAP cf2 | legacy |
Camera | Teledyne Photometrics | CoolSNAP DYNO | legacy |
Camera | Teledyne Photometrics | CoolSNAP ES | legacy |
Camera | Teledyne Photometrics | CoolSNAP ES2 | legacy |
Camera | Teledyne Photometrics | CoolSNAP EZ | legacy |
Camera | Teledyne Photometrics | CoolSNAP FX | legacy |
Camera | Teledyne Photometrics | CoolSNAP HQ | |
Camera | Teledyne Photometrics | CoolSNAP HQ2 | |
Camera | Teledyne Photometrics | CoolSNAP K4 | |
Camera | Teledyne Photometrics | CoolSNAP Kino | |
Camera | Teledyne Photometrics | CoolSNAP Myo | |
Camera | Teledyne Photometrics | Evolve | |
Camera | Teledyne Photometrics | Evolve 128 | |
Camera | Teledyne Photometrics | Evolve 512 Delta | |
Camera | Teledyne Photometrics | Kinetix | |
Camera | Teledyne Photometrics | Moment | |
Camera | Teledyne Photometrics | Prime | |
Camera | Teledyne Photometrics | Prime 95B | |
Camera | Teledyne Photometrics | Prime BSI & Prime BSI Express | |
Camera | Teledyne Photometrics | QuantEM | |
Camera | Teledyne Photometrics | Retiga E7 | |
Camera | Teledyne Photometrics | IRIS9 PCIe | |
Camera | Teledyne Photometrics | IRIS15 PCIe | |
Laser Light Source | TeemPhotonics | 355nm pulsed laser | |
Laser Light Source | TeemPhotonics | 532nm pulsed laser | |
Filter Wheel | Thorlabs | FW102C | |
Filter Wheel | Thorlabs | FW103H/M | |
Light Source | Toptica | iBeam Diode-Laser | |
Light Source | Toptica |
iChrome MLE by ViRTEx TTL/analog | |
Light Source | Toptica |
iChrome MLE TCP by ViRTEx TTL/analog | |
Camera | Tucsen | Aries-16 | |
Camera | Tucsen | Aries-6506 | |
Camera | Tucsen | Aries-6510 | |
Camera | Tucsen | Dhyana-2100 | |
Camera | Tucsen | Dhyana-400 BSI-V3 | |
Camera | Tucsen | Dhyana-401D | |
Camera | Tucsen | Dhyana-95V2 | |
Camera | Tucsen | FL26-BW | |
Camera | Tucsen | FL9-BW | |
Shutter | Vincent Associates | Uniblitz VCM-D1 | |
Shutter | Vincent Associates | Uniblitz VED24 | TTL |
Shutter | Vincent Associates | Uniblitz VMM-D1 | |
Shutter | Vincent Associates | Uniblitz VMM-D3 | |
Shutter | Vincent Associates | Uniblitz VMM-D4 | |
Microscopy | Visitron Systems | VisiTIRF PointTIRF mot. | |
Microscopy | Visitron Systems | Orbital-100 RingTIRF | |
Microscopy | Visitron Systems | Orbital-200 RingTIRF-FRAP | |
Microscopy | Visitron Systems | Orbital-500 RingTIRF-STORM | |
Microscopy | Visitron Systems | Orbital-600 RingTIRF-Ablation | |
Microscopy | Visitron Systems | VisiFRAP std | |
Microscopy | Visitron Systems | VisiFRAP-DC-405 | |
Microscopy | Visitron Systems | VisiFRAP-DC-355 Ablation | |
Experiment Control | Visitron Systems |
ViRTEx TTL, analog | |
Laser Light Source | Visitron Systems | LMS-Laser Combiner | |
Imager Lum | Visitron Systems | VisiLux LED and Z-stage | |
Multipoint Confocal | VisiTech | VT-Infinity III | |
Multipoint Confocal | VisiTech | VT-Infinity | legacy |
Multipoint Confocal | VisiTech | VT-Infinity II | |
SIM | VisiTech | iSIM | |
XY-Stage big | Walter Uhl | GT-8 | |
Spinning Disk | Yokogawa | CSU-22 | |
Spinning Disk | Yokogawa | CSU-X1 | |
Spinning Disk | Yokogawa | CSU-W1 | |
Spinning Disk | Yokogawa | CSU-W1-SoRa | |
Microscope | Zaber Technologies | Nucleus | |
Harware Autofocus | Zaber Technologies | Nucleus | |
Stage | Zaber Technologies | A-MCB2 controller | |
Stage | Zaber Technologies | X-series |